Home >> Products >> Full spiral energy saving light

Watts(w) Voltage(V) Lumen output(lm) Avg.life(Hrs) CRI(Ra) P.F Measurement
D (mm) L(mm) ф (mm)
18 110/240 1010 10000 >=80 >=0.5 60 130 12
20 110/240 1150 10000 >=80 >=0.5 60 140 12
23 110/240 1370 10000 >=80 >=0.5 60 143 12
25 110/240 1520 10000 >=80 >=0.9 60 152 12
28 110/240 1745 10000 >=80 >=0.9 60 162 12
30 110/240 1900 10000 >=80 >=0.9 60 170 12
32 110/240 2055 10000 >=80 >=0.9 60 170 12

Intention to submit
Name:tel:
Address:
Remark: