Home >> Products >> Half spiral energy saving light

Watts(w) Voltage(V) Lumen output(lm) Avg.life(Hrs) CRI(Ra) P.F Measurement
D (mm) C(mm) L(mm) ф (mm)
30 110/240 1900 10000 >=80 >=0.9 72 80 200 14
35 110/240 2285 10000 >=80 >=0.9 72 80 205 14
40 110/240 2400 10000 >=80 >=0.9 72 80 215 14
45 110/240 2700 10000 >=80 >=0.9 72 80 220 14
50 110/240 3000 10000 >=80 >=0.9 72 80 230 14
55 110/240 3300 10000 >=80 >=0.9 72 80 240 14
60 110/240 3900 10000 >=80 >=0.9 72 80 265 17

Intention to submit
Name:tel:
Address:
Remark: