Home >> Products >> 4U energy saving light

Watts(w) Voltage(V) Lumen output(lm) Avg.life(Hrs) CRI(Ra) P.F Measurement
D (mm) L(mm) ф (mm)
11 110/240 530 10000 >=80 >=0.5 47 105 9
13 110/240 860 10000 >=80 >=0.5 47 105 12
15 110/240 800 10000 >=80 >=0.5 47 110 9
18 110/240 1010 10000 >=80 >=0.5 47 120 9
20 110/240 1150 10000 >=80 >=0.5 47 130 9
20 110/240 1150 10000 >=80 >=0.5 47 135 9
22 110/240 1350 10000 >=80 >=0.5 47 145 9

Intention to submit
Name:tel:
Address:
Remark: